Democrats at Risk | STATE | Status |
Baldwin, Tammy (D-WI) | RED | Lean |
Brown, Sherrod (D-OH) | RED | Lean |
Cantwell, Maria (D-WA) | BLUE | Safe |
Cardin, Benjamin (D-MD) | BLUE | Safe |
Carper, Thomas (D-DE) | BLUE | Safe |
Casey, Robert (D-PA) | RED | Likely |
Donnelly, Joe (D-IN) | RED | Toss |
Feinstein, Dianne (D-CA) | BLUE | Safe |
Gillibrand, Kirsten (D-NY) | BLUE | Safe |
Heinrich, Martin (D-NM) | BLUE | Safe |
Heitkamp, Heidi (D-ND) | RED | Toss |
Hirono, Mazie (D-HI) | BLUE | Safe |
Kaine, Tim (D-VA) | BLUE | Likely |
Klobuchar, Amy (D-MN) | BLUE | Likely |
Manchin, Joe (D-WV) | RED | Lean |
McCaskill, Claire (D-MO) | RED | Toss |
Menendez, Robert (D-NJ) | BLUE | Likely |
Murphy, Christopher (D-CT) | BLUE | Safe |
Nelson, Bill (D-FL) | RED | Lean |
Stabenow, Debbie (D-MI) | RED | Likely |
Tester, Jon (D-MT) | RED | Lean |
Warren, Elizabeth (D-MA) | BLUE | Safe |
Whitehouse, Sheldon (D-RI) | BLUE | Safe |
|
|
|
DEMs in BLUE states | 13 |
|
DEMs in RED states | 10 |
|
No comments:
Post a Comment