For another couple of weeks we can provide direct comments on the White House's proposal to dismantle the EPA. In the past few weeks comments have been growing and since this article was written, the number is up to over 31,000! http://www.businessinsider.com/epa-public-comment-pollution-rules-2017-4
Wednesday, April 26, 2017
Wednesday, April 12, 2017
2018 House of Representatives - Election Action Needed
Democratic Seats at Risk | |
AZ-01-Tom O'Halleran | MN-07-Collin Peterson |
AZ-09-Krysten Sinema | MN-08-Rick Nolan |
CA-07-Ami Bera | NH-01-Carol Sheaporter |
CA-24-Salud Carbajal | NH-02-Ann Kuster |
CA-36-Raul Ruiz | NJ-05-Josh Gottheimer |
CA-52-Scott Peters | *NM-01-Michelle Grisham |
CA-07-Ed Permutter | NM-03-Ben Lujan |
CT-02-Joe Courtney | NV-03-Jacky Rosenn |
CT-05-Elizabeth Esty | NV-04-Rueben Kittuen |
Fl-07-Stephanie Murphy | NY-03-Tom Suozzi |
FL-13-Charlie Crist | NY-18-Sean Maloney |
IA-02-Dave Loebsack | OH-13-Tim Ryan |
IL-17-Cheri Busto | OR-04-Peter Dafazio |
MA-09-Bill Keating | OR-05-Kurt Shrader |
MD-06-John Delany | PA-17-Matt Cartwright |
MI-05-Dan Kildee | WA-06-Derek Kimer |
MI-09-Sander Levin | WA-10-Denny Heck |
MN-01-Tim Walz | WI-03-Ron Kind |
Republican Seats for Targeted for Replacement | |
AL-02 – Martha Roby | MN-03 – Erik Paulsen |
AR-02 – French Hill | NC-08 – Richard Hudson |
AZ-02 – Martha McSally | NC-09 – Robert Pittenger |
CA-10 – Jeff Denham | NC-13 – Ted Budd |
CA-21 – David Valadao | NE-02 – Don Bacon |
CA-25 – Steve Knight | NJ-02 – Frank LoBiondo |
CA-39 – Ed Royce | NJ-03 – Tom MacArthur |
CA-45 – Mimi Walters | NJ-07 – Leonard Lance |
CA-48 – Dana Rohrabacher | NJ-11 – Rodney Frelinghuysen |
CA-49 – Darrell Issa | NY-01-Lee Zeldin |
CO-03 – Scott Tipton | NY-11 – Dan Donovan |
CO-06 – Mike Coffman | NY-19 – John Faso |
FL-18 – Brian Mast | NY-22 – Claudia Tenney |
FL-25 – Mario Diaz-Balart | NY-24 – John Katko |
FL-26 – Carlos Curbelo | NY-27 – Chris Collins |
FL-27 – Illeana Ros-Lehtinen | OH-01 – Steve Chabot |
GA-06 – Tom Price | OH-07 – Bob Gibbs |
IA-01 – Rod Blum | PA-06 - Ryan Costello |
IA-03 – David Young | PA-07 – Pat Meehan |
IL-06 – Peter Roskam | PA-08 – Brian Fitzpatrick |
IL-13 – Rodney Davis | PA-16 – Lloyd Smucker |
IL-14 – Randy Hultgren | TX-07 – John Culberson |
KS-02 – Lynn Jenkins | TX-23 – Will Hurd |
KS-03 – Kevin Yoder | TX-32 – Pete Sessions |
KY-06 – Andy Barr | VA-02 – Scott Taylor |
ME-02 – Bruce Poliquin | VA-10 – Barbara Comstock |
MI-07 – Tim Walberg | WA-03 – Jaime Herrera Beutler |
MI-08 – Mike Bishop | WA-08 – David Reichert |
MI-11 – Dave Trott | WV-02 – Alex Moone |
MN-02 – Jason Lewis |
2018 Senate Races - Election Action Needed
Democrats at Risk | STATE | Status |
Baldwin, Tammy (D-WI) | RED | Lean |
Brown, Sherrod (D-OH) | RED | Lean |
Cantwell, Maria (D-WA) | BLUE | Safe |
Cardin, Benjamin (D-MD) | BLUE | Safe |
Carper, Thomas (D-DE) | BLUE | Safe |
Casey, Robert (D-PA) | RED | Likely |
Donnelly, Joe (D-IN) | RED | Toss |
Feinstein, Dianne (D-CA) | BLUE | Safe |
Gillibrand, Kirsten (D-NY) | BLUE | Safe |
Heinrich, Martin (D-NM) | BLUE | Safe |
Heitkamp, Heidi (D-ND) | RED | Toss |
Hirono, Mazie (D-HI) | BLUE | Safe |
Kaine, Tim (D-VA) | BLUE | Likely |
Klobuchar, Amy (D-MN) | BLUE | Likely |
Manchin, Joe (D-WV) | RED | Lean |
McCaskill, Claire (D-MO) | RED | Toss |
Menendez, Robert (D-NJ) | BLUE | Likely |
Murphy, Christopher (D-CT) | BLUE | Safe |
Nelson, Bill (D-FL) | RED | Lean |
Stabenow, Debbie (D-MI) | RED | Likely |
Tester, Jon (D-MT) | RED | Lean |
Warren, Elizabeth (D-MA) | BLUE | Safe |
Whitehouse, Sheldon (D-RI) | BLUE | Safe |
DEMs in BLUE states | 13 | |
DEMs in RED states | 10 |
Republicans at Risk | STATE | Status |
Barrasso, John (R-WY) | RED | Safe |
Corker, Bob (R-TN) | RED | Safe |
Cruz, Ted (R-TX) | RED | Likely |
Fischer, Deb (R-NE) | RED | Safe |
Flake, Jeff (R-AZ) | RED | Lean |
Hatch, Orrin G. (R-UT) | RED | Safe |
Heller, Dean (R-NV) | BLUE | Lean |
Wicker, Roger (R-MS) | RED | Safe |
REPs in BLUE states | 1 | |
REPs in RED states | 7 | |
Independents at Risk | STATE | Status |
King, Angus (I-ME) | BLUE | Lean |
Sanders, Bernie (I-VT) | BLUE | Safe |
INDs in BLUE states | 2 | |
INDs in RED states | 0 |
2018 Governor Races - Election Action Needed
Despite the majority of our electorate voting Democrat, this year Republicans claimed 55% of the seats in the House of Representatives and 32 state governments. Republicans are now just six states short of having the power to amend the Constitution.
Democrats | Status | STATE in '16 Election |
CALIFORNIA (outgoing Dem) | Likely Dem | BLUE |
COLORADO (outgoing Dem) | Toss-up | BLUE |
CONNECTICUT (D Malloy - D) | Likely Dem | BLUE |
HAWAII (D Ige - D) | Likely Dem | BLUE |
MINNESOTA (outgoing Dem) | Toss-up | BLUE |
NEW YORK (A Cuomo - D) | Likely Dem | BLUE |
OREGON (K Brown - D) | Likely Dem | BLUE |
PENNSYLVANIA (T Wolf-D) | Toss-up | RED |
RHODE ISLAND (G Raimondo-D) | Likely Dem | BLUE |
Independents | Status | STATE |
ALASKA (B Walker - I) | Toss-up | RED |
Republicans | Status | STATE in '16 Election |
ALABAMA (K Ivey - R) | Likely Rep | RED |
ARIZONA (D Ducey - R) | Likely Rep | RED |
ARKANSAS (A Hutchinson - R) | Likely Rep | RED |
FLORIDA (outgoing Rep) | Toss-up | RED |
GEORGIA (outgoing Rep) | Likely Rep | RED |
IDAHO (outgoing Rep) | Likely Rep | RED |
ILLINOIS (B Rauner - R) | Toss-up | BLUE |
IOWA (T Branstad - R) | Likely Rep | RED |
KANSAS (outgoing Rep) | Likely Rep | RED |
MAINE (outgoing Rep) | Toss-up | BLUE |
MARYLAND (L Hogan - R) | Likely Rep | BLUE |
MASSACHUSETTS (C Baker-R) | Likely Rep | BLUE |
MICHIGAN (outgoing Rep) | Toss-up | RED |
NEBRASKA (P Rickets - R) | Likely Rep | RED |
NEVADA (outgoing Rep) | Toss-up | BLUE |
NEW HAMPSHIRE (C Sununu - R) | Likely Rep | BLUE |
NEW JERSEY (C Christie - R) | Toss-up | RED |
NEW MEXICO (outgoing Rep) | Toss-up | BLUE |
OHIO (outgoing Rep) | Likely Rep | RED |
OKLAHOMA (outgoing Rep) | Likely Rep | RED |
SOUTH CAROLINA (H McMaster - R) | Likely Rep | RED |
SOUTH DAKOTA (outgoing Rep) | Likely Rep | RED |
TENNESSEE (outgoing Rep) | Likely Rep | RED |
TEXAS (G Abbott - R) | Likely Rep | RED |
VERMONT (P Scott - R) | Toss-up | BLUE |
WISCONSIN (S Walker - R) | Likely Rep | RED |
WYOMING (outgoing Rep) | Likely Rep | RED |
Subscribe to:
Posts (Atom)