Despite the majority of our electorate voting Democrat, this year Republicans claimed 55% of the seats in the House of Representatives and 32 state governments. Republicans are now just six states short of having the power to amend the Constitution.
Democrats | Status | STATE in '16 Election |
CALIFORNIA (outgoing Dem) | Likely Dem | BLUE |
COLORADO (outgoing Dem) | Toss-up | BLUE |
CONNECTICUT (D Malloy - D) | Likely Dem | BLUE |
HAWAII (D Ige - D) | Likely Dem | BLUE |
MINNESOTA (outgoing Dem) | Toss-up | BLUE |
NEW YORK (A Cuomo - D) | Likely Dem | BLUE |
OREGON (K Brown - D) | Likely Dem | BLUE |
PENNSYLVANIA (T Wolf-D) | Toss-up | RED |
RHODE ISLAND (G Raimondo-D) | Likely Dem | BLUE |
Independents | Status | STATE |
ALASKA (B Walker - I) | Toss-up | RED |
Republicans | Status | STATE in '16 Election |
ALABAMA (K Ivey - R) | Likely Rep | RED |
ARIZONA (D Ducey - R) | Likely Rep | RED |
ARKANSAS (A Hutchinson - R) | Likely Rep | RED |
FLORIDA (outgoing Rep) | Toss-up | RED |
GEORGIA (outgoing Rep) | Likely Rep | RED |
IDAHO (outgoing Rep) | Likely Rep | RED |
ILLINOIS (B Rauner - R) | Toss-up | BLUE |
IOWA (T Branstad - R) | Likely Rep | RED |
KANSAS (outgoing Rep) | Likely Rep | RED |
MAINE (outgoing Rep) | Toss-up | BLUE |
MARYLAND (L Hogan - R) | Likely Rep | BLUE |
MASSACHUSETTS (C Baker-R) | Likely Rep | BLUE |
MICHIGAN (outgoing Rep) | Toss-up | RED |
NEBRASKA (P Rickets - R) | Likely Rep | RED |
NEVADA (outgoing Rep) | Toss-up | BLUE |
NEW HAMPSHIRE (C Sununu - R) | Likely Rep | BLUE |
NEW JERSEY (C Christie - R) | Toss-up | RED |
NEW MEXICO (outgoing Rep) | Toss-up | BLUE |
OHIO (outgoing Rep) | Likely Rep | RED |
OKLAHOMA (outgoing Rep) | Likely Rep | RED |
SOUTH CAROLINA (H McMaster - R) | Likely Rep | RED |
SOUTH DAKOTA (outgoing Rep) | Likely Rep | RED |
TENNESSEE (outgoing Rep) | Likely Rep | RED |
TEXAS (G Abbott - R) | Likely Rep | RED |
VERMONT (P Scott - R) | Toss-up | BLUE |
WISCONSIN (S Walker - R) | Likely Rep | RED |
WYOMING (outgoing Rep) | Likely Rep | RED |
No comments:
Post a Comment