Republican Seats for Targeted for Replacement |
AL-02 – Martha Roby | MN-03 – Erik Paulsen |
AR-02 – French Hill | NC-08 – Richard Hudson |
AZ-02 – Martha McSally | NC-09 – Robert Pittenger |
CA-10 – Jeff Denham | NC-13 – Ted Budd |
CA-21 – David Valadao | NE-02 – Don Bacon |
CA-25 – Steve Knight | NJ-02 – Frank LoBiondo |
CA-39 – Ed Royce | NJ-03 – Tom MacArthur |
CA-45 – Mimi Walters | NJ-07 – Leonard Lance |
CA-48 – Dana Rohrabacher | NJ-11 – Rodney Frelinghuysen |
CA-49 – Darrell Issa | NY-01-Lee Zeldin |
CO-03 – Scott Tipton | NY-11 – Dan Donovan |
CO-06 – Mike Coffman | NY-19 – John Faso |
FL-18 – Brian Mast | NY-22 – Claudia Tenney |
FL-25 – Mario Diaz-Balart | NY-24 – John Katko |
FL-26 – Carlos Curbelo | NY-27 – Chris Collins |
FL-27 – Illeana Ros-Lehtinen | OH-01 – Steve Chabot |
GA-06 – Tom Price | OH-07 – Bob Gibbs |
IA-01 – Rod Blum | PA-06 - Ryan Costello |
IA-03 – David Young | PA-07 – Pat Meehan |
IL-06 – Peter Roskam | PA-08 – Brian Fitzpatrick |
IL-13 – Rodney Davis | PA-16 – Lloyd Smucker |
IL-14 – Randy Hultgren | TX-07 – John Culberson |
KS-02 – Lynn Jenkins | TX-23 – Will Hurd |
KS-03 – Kevin Yoder | TX-32 – Pete Sessions |
KY-06 – Andy Barr | VA-02 – Scott Taylor |
ME-02 – Bruce Poliquin | VA-10 – Barbara Comstock |
MI-07 – Tim Walberg | WA-03 – Jaime Herrera Beutler |
MI-08 – Mike Bishop | WA-08 – David Reichert |
MI-11 – Dave Trott | WV-02 – Alex Moone |
MN-02 – Jason Lewis |
|
No comments:
Post a Comment